|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||
See:
Description
| Class Summary | |
|---|---|
| AdjacentIndexTetrahedron3D | Title: AdjacentIndexTetrahedron3D - an adjacent index tetrahedron. |
| AxisAlignedBox3D | Title: AxisAlignedBox3D - models an axis-aligned 3D box. |
| AxisAlignedRectangle3D | Title: AxisAlignedRectangle3D - models an axis-aligned rectangle. |
| Box3D | Title: Box3D - base class of 3D boxes. |
| Cone3D | Title: Cone3D - models a general cone. |
| ConvexStraightEdgePlanarPolygon3D | Title: ConvexStraightEdgePlanarPolygon3D - 3D convex polygon lying on a plane and having straight edges. |
| CoonsSurface3D | Title: CoonsSurface3D - models a Coons patch/surface. |
| Cylinder3D | Title: Cylinder3D - models a general cylinder. |
| Ellipsoid3D | Title: Ellipsoid3D - models a 3D ellipsoid. |
| EllipsoidNearestPointOpt | Title: EllipsoidNearestPointOpt - support class for Ellipsoid3D.nearestPoint(). |
| Hexahedron3D | Title: Hexahedron3D models a hexahedron. |
| IndexPolygon3D | Title: IndexPolygon3D |
| IndexQuadrilateral3D | Title: IndexQuadrilateral3D - models an index quadrilateral. |
| IndexTetrahedron3D | Title: IndexTetrahedron3D - an index tetrahedron. |
| IndexTriangle3D | Title: IndexTriangle3D - models an index triangle. |
| OblateSpheroid3D | Title: OblateSpheroid3D - extends Spheroid3D specifically for oblate spheroids. |
| PlanarCircle3D | Title: PlanarCircle3D - models a circle lying within a 3D plane. |
| PlanarEllipse3D | Title: PlanarEllipse3D - models an ellipse lying within a 3D plane. |
| PlanarFacePolyhedron3D | Title: PlanarFacePolyhedron3D - abstract base class of 3D planar-faced polyhedra classes. |
| PlanarPolygon3D | Title: PlanarPolygon3D - abstract base class of planar 3D polygons. |
| Polygon3D | Title: Polygon3D - general 3D polygon. |
| Polyhedron3D | Title: Polyhedron3D - abstract base class of 3D polyhedra classes. |
| Polyhedron3DFactory | Title: Polyhedron3DFactory - generates well known polyhedra. |
| ProlateSpheroid3D | Title: ProlateSpheroid3D - extends Spheroid3D specifically for prolate spheroids. |
| RegularDodecahedron3D | Title: RegularDodecahedron3D - models a 3D regular dodecahedron. |
| RegularHexahedron3D | Title: RegularHexahedron3D - models a 3D regular hexahedron. |
| RegularIcosahedron3D | Title: RegularIcosahedron3D - models a 3D regular icosahedron. |
| RegularOctahedron3D | Title: RegularOctahedron3D - models a 3D regular dodecahedron. |
| RegularPolyhedron3D | Title: RegularPolyhedron3D - abstract base class of 3D regular polyhedra classes. |
| RegularTetrahedron3D | Title: RegularTetrahedron3D - models a 3D regular tetrahedron. |
| RightAngledCone3D | Title: RightAngledCone3D - models a right-angled cone. |
| RightAngledCylinder3D | Title: RightAngledCylinder3D - models a right-angled cylinder. |
| RightAngledFrustumCone3D | Title: RightAngledFrustumCone3D - models a right-angled frustum cone. |
| RuledConicSurface3D | Title: RuledConicSurface - models a general conic as a base curve and apex point. |
| RuledSurface3D | Title: RuledSurface3D - models a ruled surface between two general curves |
| Shape3D | Title: Shape3D - abstract base class of 3D shape classes. |
| Sphere3D | Title: Sphere3D - models a 3D sphere as a centre and radius. |
| Spheroid3D | Title: Spheroid3D - models a spheroid. |
| StraightEdgePlanarFacePolyhedron3D | Title: StraightEdgePlanarFacePolyhedron3D - base class of 3D planar-faced, straight-edged polyhedra classes. |
| StraightEdgePlanarFaceTetrahedron3D | Title: StraightEdgePlanarFaceTetrahedron3D |
| StraightEdgePlanarPolygon3D | Title: StraightEdgePlanarPolygon3D - 3D polygon lying on a plane and having straight edges. |
| StraightEdgePlanarQuadrilateral3D | Title: StraightEdgePlanarQuadrilateral3D - 3D quadrilateral lying on a plane and having straight edges. |
| StraightEdgePlanarTriangle3D | Title: StraightEdgeTriangle3D - models a 3D triangle lying on a general plane and having straight-edges. |
| SuperEllipsoid3D | Title: SuperEllipsoid3D - extends SuperQuadric3D specifically for superquadric ellipsoids |
| SuperEllipsoid3DFactory | Title: SuperEllipsoid3DFactory - supports static methods for generating superquadric ellipsoids |
| SuperQuadric3D | Title: SuperQuadric3D - models a superquadric |
| SuperToroid3D | Title: SuperToroid3D - extends SuperQuadric3D specifically for superquadric toroids |
| SuperToroid3DFactory | Title: SuperToroid3DFactory - supports static methods for generating superquadric toroids |
| Torus3D | Title: Torus3D - models a 3D torus. |
| WedgePentahedron3D | Title: WedgePentahedron3D - models a wedge shaped pentahedron. |
This package provides several classes for modelling 3D shapes.
|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||