|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||
See:
Description
| Class Summary | |
|---|---|
| CurveAttributeManager | Title: CurveAttributManager - attribute manager specifically for curves. |
| GeometricAttributeManager | Title: GeometricAttributeManager - an attribute manager specifically for geometric objects. |
| GeometricModel | Title: GeometricModel - extends Model specifically for geometric models. |
| GridAttributeManager | Title: GridAttributeManager attribute manager specifically for grids. |
| GridPointsAttributeManager | Title: GridPointsAttributeManager - support class for GridAttributeManager, mapping grid-point (i,j) to attribute IDs. |
| MeshAttributeManager | Title: MeshAttributeManager - attribute manager specifically for meshes. |
| PointAttributeManager | Title: PointAttributManager - attribute manager specifically for points. |
| ShapeAttributeManager | Title: ShapeAttributeManager - attribute manager specifically foe shapes. |
This package contains classes for modelling geometric models. Class GeometricModel extends Model specifically for geometric models.
Geometric objects have their own set of attributes and attachment methods. Thus, this package contains an attribute manager
for each of the base class hierarchies point, curve, grid, mesh and shape. GeometricAttributeManager wraps around all
of the individual attribute managers so as to provide a single interface into all attribute managers.
|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||